| CANOY'S CLAY LIQUOR 323701-IFSB | CANOY'S MATT LIQUOR | CH. SNELL'S LEVI | CH. CANOY'S RINGO | CLEM'S WHISKEY |
| CLEAR CREEK LOU LOU | ||||
| RUSSELL'S AUDREY | RUSSELL'S BY GEORGE | |||
| CALCOTE'S PEARL | ||||
| CANOY'S YIPPER | CH. HILL'S FLYING FESTUS | CH. STREAKING STATIC | ||
| J.W.'S SUGAR | ||||
| BEARD'S LITTLE BIT | CH. MANNING'S DANCING MAN | |||
| GOHMERT'S YIPPER | ||||
| TRACY'S TINY | CH. CANOY'S RINGO | CLEM'S WHISKEY | FAULKNER'S OLD CHARTER | |
| CULLISON'S ROSE | ||||
| CLEAR CREEK LOU LOU | NORMAN'S DANDY | |||
| ADKINS' STUBBY RAIDER | ||||
| POVERTY HILL CRYSTAL | CLEM'S WHISKEY | FAULKNER'S OLD CHARTER | ||
| CULLISON'S ROSE | ||||
| CANOY'S CRYSTAL GAYLE | LOFTON'S SAM | |||
| WALL'S RINGO DIXIE | ||||
| CANOY'S PEARL 333312-IFSB | CANOY'S BLACK MAGIC | CH. CANOY'S RINGO | CLEM'S WHISKEY | FAULKNER'S OLD CHARTER |
| CULLISON'S ROSE | ||||
| CLEAR CREEK LOU LOU | NORMAN'S DANDY | |||
| ADKINS' STUBBY RAIDER | ||||
| J.W.'S RED BIRD | DANCING GUINEA D. | MARTIN'S WAR EAGLE | ||
| TEXAS BLACK SPIDER | ||||
| LUCE'S RED FLY | JIMMY'S SPIKE B. | |||
| BAYOU LITTLE KAT | ||||
| CLEAR CREEK SALLY | RUSSELL'S BOOZE | LEVI'S RENO | CH. KAT'S CHANCE | |
| BRYAN'S SUSIE | ||||
| RUSSELL'S SUSIE | CLEM'S WHISKEY | |||
| POVERTY HILL SUSIE | ||||
| RUSSELL'S AUDREY | RUSSELL'S BY GEORGE | BILLIE BOURBON | ||
| DODSON'S HURRICANE | ||||
| CALCOTE'S PEARL | TRAVIS' SCRAMBLER | |||
| TRAVIS' DINAH |